This API returns a list of E*TRADE accounts for the current user.
This API returns the account information for the current user. The information returned includes account type, mode, and details.
https://api.etrade.com/v1/accounts/list
https://apisb.etrade.com/v1/accounts/list
Status Code | Reason | Response Model | Error Code |
---|---|---|---|
200 | Successful operation. | AccountListResponse | |
204 | No records available | 105 | |
500 | Your request could not be completed at this time. For more information please contact a Financial Services representative at 1-800-ETRADE-1 (1-800-387-2331) or email us at service@etrade.com. | 100 | |
500 | Currently we are undergoing maintenance, please try again later. | 670 | |
Property | Type | Description | Possible Values |
---|---|---|---|
instNo | integer | - | |
accountId | string | The user's account ID | |
accountIdKey | string | The unique account key | |
accountMode | string | The account mode | CASH, MARGIN, CHECKING, IRA, SAVINGS, CD |
accountDesc | string | Description of account | |
accountName | string | The nickname for the account | |
accountType | string | The account type | AMMCHK, ARO, BCHK, BENFIRA, BENFROTHIRA, BENF_ESTATE_IRA, BENF_MINOR_IRA, BENF_ROTH_ESTATE_IRA, BENF_ROTH_MINOR_IRA, BENF_ROTH_TRUST_IRA, BENF_TRUST_IRA, BRKCD, BROKER, CASH, C_CORP, CONTRIBUTORY, COVERDELL_ESA, CONVERSION_ROTH_IRA, CREDITCARD, COMM_PROP, CONSERVATOR, CORPORATION, CSA, CUSTODIAL, DVP, ESTATE, EMPCHK, EMPMMCA, ETCHK, ETMMCHK, HEIL, HELOC, INDCHK, INDIVIDUAL, INDIVIDUAL_K, INVCLUB, INVCLUB_C_CORP, INVCLUB_LLC_C_CORP, INVCLUB_LLC_PARTNERSHIP, INVCLUB_LLC_S_CORP, INVCLUB_PARTNERSHIP, INVCLUB_S_CORP, INVCLUB_TRUST, IRA_ROLLOVER, JOINT, JTTEN, JTWROS, LLC_C_CORP, LLC_PARTNERSHIP, LLC_S_CORP, LLP, LLP_C_CORP, LLP_S_CORP, IRA, IRACD, MONEY_PURCHASE, MARGIN, MRCHK, MUTUAL_FUND, NONCUSTODIAL, NON_PROFIT, OTHER, PARTNER, PARTNERSHIP, PARTNERSHIP_C_CORP, PARTNERSHIP_S_CORP, PDT_ACCOUNT, PM_ACCOUNT, PREFCD, PREFIRACD, PROFIT_SHARING, PROPRIETARY, REGCD, ROTHIRA, ROTH_INDIVIDUAL_K, ROTH_IRA_MINORS, SARSEPIRA, S_CORP, SEPIRA, SIMPLE_IRA, TIC, TRD_IRA_MINORS, TRUST, VARCD, VARIRACD, INVALID |
institutionType | string | The institution type of the account | BROKERAGE |
accountStatus | string | The status of the account | ACTIVE, CLOSED |
closedDate | integer (int64) | The date when the account was closed | |
shareWorksAccount | boolean | Is Shareworks Account ? | |
shareWorksSource | string | Shareworks Source | |
fcManagedMssbClosedAccount | boolean | - |
Property | Type | Description | Possible Values |
---|---|---|---|
accounts | Accounts | List of accounts |
Property | Type | Description | Possible Values |
---|---|---|---|
account | array[Account] | Display the type, description for each of the user's accounts as well as a detail display for each account. |
https://api.etrade.com/v1/accounts/list
<?xml version="1.0" encoding="UTF-8"?>
<AccountListResponse>
<Accounts>
<Account>
<accountId>840104290</accountId>
<accountIdKey>JIdOIAcSpwR1Jva7RQBraQ</accountIdKey>
<accountMode>MARGIN</accountMode>
<accountDesc>INDIVIDUAL</accountDesc>
<accountName>Individual Brokerage</accountName>
<accountType>INDIVIDUAL</accountType>
<institutionType>BROKERAGE</institutionType>
<accountStatus>ACTIVE</accountStatus>
<closedDate>0</closedDate>
</Account>
</Accounts>
</AccountListResponse>